Added Wire Services
At Taubensee Steel & Wire Company, our wire services go beyond manufacturing to include comprehensive added solutions. From specialized processing services that meet precise specifications to custom packaging tailored to your operational needs, we deliver quality and convenience at every step. Our commitment is to provide wire products and services that enhance efficiency and add value to your supply chain.
Value Added Services for Wire Products
Processing Services Available Upon Request
Wire Packaging Options
Packaging Available Upon Request:
Capabilities, Available Grades and Technical Information
TSW offers several finished surface quality levels for our wire products including Plating Quality (Extra-Clean Smooth Bright or eXceptional Plating™), Bright Basic, and Industrial Quality (Standard Quality).
Low Carbon Wire
PRODUCT | SPEC | AVAILABLE GRADES | COMMON GRADES | DIAMETERS | SHAPES | WEIGHTS |
---|---|---|---|---|---|---|
BRIGHT BASIC INDUSTRIAL QUALITY | ASTM A510 | ALL: 1005 thru 1060 | 1006, 1008, 1010, 1018, 1035, 1038, 1541 | .039” thru .750” | Round / Hex / Square | Carriers up to 4,500# |
PLATING QUALITY | ASTM A510 | ALL: 1005 thru 1020 | 1215, 12L14 | .039” thru .750” | Round | Carriers up to 4,500# |
COLD HEADING QUALITY | ASTM F2282 | ALL: 1035 thru 5130 | 1006, 1008, 1018, 1038 | .039” thru .750” | Round | Carriers up to 4,500# |
HOT ROLLED WIRE ROD / SBQ | ASTM A510, ASTM A36, ASTM A29, ASTM A576 | ALL: 1005 thru 1060 | 1008, 1018, 12L14 | 3/16” thru 1-13/16” | Round | Coils approx. 4,000# |
High Carbon Wire
PRODUCT | SPEC | AVAILABLE GRADES | COMMON GRADES | DIAMETERS | SHAPES | WEIGHTS |
---|---|---|---|---|---|---|
MECHANICAL SPRING APPLICATION | ASTM A227 CLASS I, II, III | ALL: 1055 thru 1080 | 1055, 1060, 1070, 1080 | .039” thru .207” | Round | Carriers up to 4,500# |
COILED AND UPHOLSTERY SPRING APPLICATION | ASTM A407 TYPE A/B/C/D/E/F/G/ H/I/J/K | ALL: 1055 thru 1080 | 1055, 1060, 1070, 1080 | .039” thru .207” | Round | Carriers up to 4,500# |
MUSIC WIRE APPLICATION | ASTM A228 | ALL: 1055 thru 1080 | 1055, 1060, 1070, 1080 | .039” thru .207” | Round | Carriers up to 4,500# |
Get a Quote Tailored to Your Business Needs
Connect with our experts today to discover how our advanced manufacturing capabilities can elevate the quality, reliability, and value of your products and services. We’re here to help you achieve your business goals with precision and excellence.